1. Name of Project: Deputy District Officer Social Welfare Women Development & Bait-Ul-Maal Bhowana.
| S# | Name of Post | Grade | Total No. of Post | Total No. of Filled | Total No. of Vacant |
| 1. | Deputy District Officer | 17 | 01 | 00 | 01 |
| 2. | Needle Craft Instructor | 08 | 02 | 01 | 01 |
| 3. | Junior Clerk | 07 | 01 | 01 | 00 |
| 4 | Supervisor Social Welfare (M) | 06 | 02 | 02 | 00 |
| 5 | Supervisor Social Welfare (F) | 06 | 02 | 01 | 01 |
| 6 | Naib Qasid | 02 | 01 | 00 | 01 |
REGISTERED NGOs.
| Total No. of Registered NGOs. | 11 |
| Total No. of Under Registration. | 01 |
SERVICES OF NGOs
| S# | Name of Services | No. of NGOs |
| 1 | Health | 01 |
| 2 | Education | 01 |
| 3 | Industrial Home for Women | 08 |
| 4 | Orphanage | 01 |
| TOTAL | 11 | |
9. No. of NGOs Working in Urban Area. 01
10. No. of NGOs Working in Rural Area. 10
No comments:
Post a Comment