| TITLE | FIGURES |
| Literacy Rate | 57.7% |
| Literacy Rate (Male) | 69.5% |
| Literacy Rate (Female) | 45.2% |
| Literacy Rate (Rural) | 49.2 % |
| Literacy Rate (Urban) | 73.2 % |
| Per Capita Income | $ 1254 |
| Real Private Consumption | 7% |
| Fixed GDP | 4.5% |
| Economic GDP Growth Rate | 2.4% |
| Unemployment Rate | 5.6% |
| Total loans | 10189 Billion |
| Local debts | 5463 Billion |
| Foreign loans | 4726 Billion |
| Agriculture growth rate | 1.2% |
| Targeted revenue collection | 1588 Billion |
| Lost caused by Flood | 855 Billion |
| Cotton production | 11.4 million bales |
| Rice production | 4.83 million tons |
| Subsidies | 500 billion |
| Total investment | 2.5 trillion |
| National budget deficit | 1.02 trillion |
| Circular debt | 103,939 million |
| Large scale manufacturing | 1.7 % |
| Agriculture growth | 1.2 % |
Monday, June 6, 2011
Economic Survey 2010-2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment