Sr.No. | Category | Figures |
1. | Area of the District | 2643 km2 |
2. | Population of the District | 1.149 million |
3. | Tehsils | 3 |
4. | Union Councils | 44 |
5. | Chaks/Villages | 361 |
6. | Sugarcane Mills | 3 |
7. | Steel Mill | 1 |
8. | Furniture work shops | 6000 |
9. | River | 1 (Chenab) |
10. | Canals | 1 (Lower Chenab) |
11. | Potato Cultivation | 2nd highest in Punjab |
12. | Registered NGOs | 90 |
13. | Registered CCBs | 55 |
14. | Police Stations | 10 |
15. | Petrol Pumps | 56 |
16. | CNG Stations | 15 |
17. | Trade Unions | 18 |
18. | Brick Killers | 42 |
19. | Registered Shops | 4200 |
20. | Factories | 27 |
21. | Degree Colleges | 2 |
22. | DHQ Hospitals | 1 |
Wednesday, June 1, 2011
Basic Information of the District Chiniot
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment