Sr. No. | Name of Union Council | No. of Villages/ Mouza | Population as per census 1998 | ||
Muslim | Non-Muslim | Total | |||
1 | 2 | 3 | 4 | 5 | 6 |
1 | Kandiwal | 15 | 26370 | 195 | 26565 |
2 | Langar Makhdom | 31 | 25697 | 146 | 25843 |
3 | Hast Khewa | 24 | 22321 | 1255 | 23576 |
4 | Kavewala | 7 | 25217 | 1665 | 26882 |
5 | Jabana | 13 | 23623 | 1763 | 25386 |
6 | Wallah | 11 | 24776 | 347 | 25123 |
7 | Barana | 9 | 25589 | 113 | 25702 |
8 | Pir Panjah | 10 | 20646 | 132 | 20778 |
9 | Kalri | 9 | 20304 | 363 | 20667 |
10 | Kot Amir | 16 | 20605 | 427 | 21032 |
11 | Harsa Sheikh | 20 | 20358 | 49 | 20407 |
12 | Chak No. 13/JB | 7 | 19937 | 230 | 20167 |
13 | Chak No. 125/JB | 12 | 20889 | 148 | 21037 |
14 | | 9 | 19428 | 82 | 19510 |
15 | Salaray | 13 | 18634 | 116 | 18750 |
16 | Rajoa | 8 | 23262 | 56 | 23318 |
17 | Chak No. 128/JB | 5 | 18629 | 62 | 18691 |
18 | Chak No. 146/JB | 11 | 25749 | 161 | 25910 |
19 | Chak No. 153/JB | 9 | 23207 | 70 | 23277 |
20 | Mathrooma | 17 | 22796 | 286 | 23082 |
21 | Idlana | 16 | 26313 | 82 | 26395 |
22 | Samandar | 11 | 18022 | 49 | 18071 |
23 | Mangeni | 7 | 17613 | 92 | 17705 |
24 | Thatha Muhammad Shah | 3 | 20438 | 89 | 20527 |
25 | Chak No. 158/JB | 7 | 17762 | 52 | 17814 |
26 | Chak No. 184/JB | 6 | 19126 | 71 | 19197 |
27 | Chak No. 208/JB | 7 | 18259 | 34 | 18293 |
28 | Chak No. 200/JB | 6 | 19102 | 65 | 19167 |
29 | Chak No. 203/JB | 9 | 23256 | 46 | 23302 |
30 | Chak No. 241/JB | 8 | 20783 | 131 | 20914 |
31 | Chak No. 195/JB | 9 | 21549 | 104 | 21653 |
32 | Chak No. 190/JB | 9 | 19716 | 134 | 19850 |
33 | Ahmad Pur Chiniot | 2 | 22108 | 152 | 22260 |
34 | Rehmanabad | 22532 | 298 | 22830 | |
35 | | 22755 | 85 | 22840 | |
36 | Mohallah Garah | 20166 | 92 | 20258 | |
37 | Rajewali | 23087 | 110 | 23197 | |
38 | Mohallah Dirkhana Chiniot | 20426 | 76 | 20502 | |
39 | Mohallah Aali Chiniot | 21597 | 59 | 21656 | |
40 | Moh. Moazam Shah | 18944 | 35 | 18979 | |
41 | Dar-ul-Sadar | 1 | 3820 | 20281 | 24101 |
42 | Khichian | 1 | 5440 | 14329 | 19769 |
43 | Lalian | -- | 28360 | 434 | 28794 |
44 | Bhowana | 3 | 21250 | 97 | 21347 |
| Total: | 361 | 920461 | 44663 | 965124 |
| | | | | |
Note: Sr. No. 1 to 32 are Rural and remaining 33 to 44 are Urban Union Councils | |
Thursday, July 8, 2010
List of UC Wise Population
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment